<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Sailogs &#187; Jennifer Langille</title>
	<atom:link href="http://www.sailogs.com/index.php/author/SailTrim/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sailogs.com</link>
	<description>A community of sailors who use blogs to keep friends and family up to date with our racing.</description>
	<pubDate>Wed, 01 Feb 2012 20:47:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Baja fog</title>
		<link>http://stevebodner.blogspot.com/2012/01/baja-fog.html</link>
		<comments>http://stevebodner.blogspot.com/2012/01/baja-fog.html#comments</comments>
		<pubDate>Thu, 26 Jan 2012 07:55:00 +0000</pubDate>
		<dc:creator>Jennifer Langille</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-7899182854594309129.post-5437785354222188386</guid>
		<description><![CDATA[It was billed as the ultimate showdown between kiters and windsurfers with 3 events spanning 9 days on the sea of Cortez on southern tip of the Baja California peninsula. While the kiters showed up in numbers, the windsurfers still found ways to keep t...]]></description>
			<content:encoded><![CDATA[<div class="MsoNormal"><a href="http://2.bp.blogspot.com/-_3h-7-X770c/TyDiWy0hj2I/AAAAAAAASVc/9TgCKs8ciqU/s1600/heinekin.jpg"><br /></a>It was billed as the ultimate showdown between kiters and windsurfers with 3 events spanning 9 days on the sea of Cortez on southern tip of the Baja California peninsula. While the kiters showed up in numbers, the windsurfers still found ways to keep the bragging rights for another year. At the end of the day- we found we had more in common than what separates us and in hindsight, I’d say it was more a gathering of the tribes- where we all spoke the same language- wind!<br /><a href="http://2.bp.blogspot.com/-0O2_hDgTHI0/TyDiZ6u0oLI/AAAAAAAASVk/wJyExRG3tvc/s1600/showdown.jpg"><img border="0" height="264" src="http://2.bp.blogspot.com/-0O2_hDgTHI0/TyDiZ6u0oLI/AAAAAAAASVk/wJyExRG3tvc/s320/showdown.jpg" width="320" /></a> </div><div class="MsoNormal"><div>After enduring what seemed like a windless (and snowless) fall and early winter in northern California- I made plans for my first trip to Baja California Sur. I hooked up with our local kiting crew who use the events as a testing ground to where they stand in the off season. The Heineken van made the trip down on Christmas eve packed with 6 sets of kiting gear &amp; 4 people. Rock star siblings, Erica and Johnny almost made it only to be delayed on Christmas morning when their front differential fell out and their 4 wheel van quickly turned in a 2 wheel van.&nbsp;&nbsp;</div><div><a href="http://2.bp.blogspot.com/-_3h-7-X770c/TyDiWy0hj2I/AAAAAAAASVc/9TgCKs8ciqU/s1600/heinekin.jpg"><img border="0" height="175" src="http://2.bp.blogspot.com/-_3h-7-X770c/TyDiWy0hj2I/AAAAAAAASVc/9TgCKs8ciqU/s320/heinekin.jpg" width="320" /></a> </div><br /><br /><br /><br /><br /><br /><br /><br /><br /><br />In Mexico- anything is possible and after a 6 hour delay and trading some beer for labor they were quickly back on their way. </div><div class="MsoNormal"><br /></div><div class="MsoNormal">I arrived 2 weeks later for the first event skipping the road trip and flying directly into Cabo St. Lucas. Alaska Airlines &amp; Virgin airlines are probably the friendliest airlines for board enthusiast with $50 excess baggage fees per board and quiver bag and no haggling. Part of the reason our local race fleet  stopped traveling was the fact that you'd show up to the airport with  your board and sail quiver and possible pay $300-500 in excess baggage  fees.<br /> </div><div class="MsoNormal"><br /></div><div class="MsoNormal">The Lord of the Winds Showdown in Los Barriles hooked up with the Travel Channel who was featuring the <i>Sand Masters </i>show at the same time. If you’ve never seen it, these guys create unbelievable works of art in the sand. &nbsp;Their final creation was a huge sand stage for the Lord of the Winds where Johnny ‘Pacifico’ Heineken was crowned Lord of the Winds after taking the long distance race.&nbsp;&nbsp; <b>(Windsurfers 0: Kiters 1)</b><br /><div class="separator"><a href="http://2.bp.blogspot.com/-rgBN8GaCQ10/TyDoSvQg21I/AAAAAAAASV8/ELRL0p9yKvE/s1600/windsurfers.jpg"><br /></a></div><a href="http://1.bp.blogspot.com/-4SqXMA84ROQ/TyDnSYkAHAI/AAAAAAAASVw/hIV74lER4dM/s1600/sand.jpg"><img border="0" height="169" src="http://1.bp.blogspot.com/-4SqXMA84ROQ/TyDnSYkAHAI/AAAAAAAASVw/hIV74lER4dM/s320/sand.jpg" width="320" /></a><b> </b></div><div class="MsoNormal"></div><div class="MsoNormal">To say there is a bigger emphasis on fun vs a normal regatta would be an understatement.</div><div class="MsoNormal">We came in from racing with the race staff handing us a Pacifico as our official check in.</div><div class="MsoNormal">The organizers pumped up the the idea a Lord of the Winds showdown in ever way possible. </div><div class="MsoNormal">The  windsurfers won the pre-party with Josh Samperio crushing the kiting  and SUP crowd in a 42 sec binge under the beer tap bookmarked my double  shots of tequila vs a meek 20 secs performance by the kiters. <b>(Windsurfers 1: Kiters 1)</b><br /><a href="http://2.bp.blogspot.com/-rgBN8GaCQ10/TyDoSvQg21I/AAAAAAAASV8/ELRL0p9yKvE/s1600/windsurfers.jpg"><img border="0" height="320" src="http://2.bp.blogspot.com/-rgBN8GaCQ10/TyDoSvQg21I/AAAAAAAASV8/ELRL0p9yKvE/s320/windsurfers.jpg" width="247" /></a><b> </b></div><div class="MsoNormal">The first day of racing saw over 40 heats of slalom run on a 10 mark downwind course. It was super exciting to see the kiters try to figure this one out as there’s still a mix of sailors using course boards, twin tip boards and even surf boards. &nbsp;The windsurfers looked the most graceful in the 16-22k breeze laying down their gybes and generally staying untangled compared to the kiters. It was Tyson Poor who dominated the slalom with a string of bullets followed by Bryan Perez and myself in 3<sup>rd</sup>.I raced with my ML 70 cm wide slalom board, 7.8m2 north warp and 44cm F4 fin for the slalom racing and switched up to a 48 cm fin for course racing. The event had $20,000 worth of prize money- most of which was allocated to the kiters but I ended up covering my entry fee with some well earned prize money!<br /><br />In one race, we had a humpback whale emerge from the  water just at the windward mark as we were rounding it. In other races I  was surrounded by small flying fish jumping through the waves as I flew  downwind. There was quite a few manta rays and even sea urchins near  the shore.&nbsp; Needless to say, by the end of the first event- my feet had taken a real beating!</div><div class="MsoNormal"><div class="separator"><a href="http://2.bp.blogspot.com/-t13w-Tu4K_w/TyDqgSSaCUI/AAAAAAAASWY/9SNUNrG_HZY/s1600/kites.jpg"><br /></a></div><a href="http://3.bp.blogspot.com/-lDy6JXZQuuI/TyDpv-9dyJI/AAAAAAAASWQ/IjibWT-qjhY/s1600/sb.jpg"><img border="0" height="186" src="http://3.bp.blogspot.com/-lDy6JXZQuuI/TyDpv-9dyJI/AAAAAAAASWQ/IjibWT-qjhY/s320/sb.jpg" width="320" /></a></div><div class="MsoNormal"><div class="separator"><a href="http://1.bp.blogspot.com/-p4tv9q6GNF0/TyDrey2i2SI/AAAAAAAASWk/VmtjT1mBfhE/s1600/sunsets.jpg"><br /></a></div><div class="separator"><a href="http://3.bp.blogspot.com/-gDKZi1MrjBM/TyDtk1YGZVI/AAAAAAAASW8/Jb0_HJiTdMA/s1600/camping.jpg"><br /></a></div><a href="http://2.bp.blogspot.com/-t13w-Tu4K_w/TyDqgSSaCUI/AAAAAAAASWY/9SNUNrG_HZY/s1600/kites.jpg"><img border="0" height="275" src="http://2.bp.blogspot.com/-t13w-Tu4K_w/TyDqgSSaCUI/AAAAAAAASWY/9SNUNrG_HZY/s320/kites.jpg" width="320" /></a><br /><div class="separator"><a href="http://4.bp.blogspot.com/-p5cUnZC-sMA/TyDsoFFAqUI/AAAAAAAASWw/-QPiztH7WSk/s1600/kiters.jpg"><br /></a></div><a href="http://1.bp.blogspot.com/-p4tv9q6GNF0/TyDrey2i2SI/AAAAAAAASWk/VmtjT1mBfhE/s1600/sunsets.jpg"><img border="0" height="156" src="http://1.bp.blogspot.com/-p4tv9q6GNF0/TyDrey2i2SI/AAAAAAAASWk/VmtjT1mBfhE/s320/sunsets.jpg" width="320" /></a> <br /><div class="MsoNormal">We followed the next 2 days with course racing and a longdistance race where the wind never really materialized above 15k so the kitershad a huge advantage making it look easy with the course gear and 15m kitescompared the windsurfers who were on slalom gear and 7-8m rigs.&nbsp; I made one brilliant move in the 2nd course race after the wind shifted 30 degrees and caught the rest of the fleet off guard. I was on the only one starting on starboard and planning across the line but the RC called me over early- doh....</div><div class="MsoNormal">In hindsight- its better to be a few seconds late if you've got the room.</div><br />Im pretty envious of what the sport of kite racing is doing with the gear evolution and the amount of sailors they are attracting. It’s almost as though history is repeating itself after windsurfing’s peak in the early 90’s.<br /><a href="http://4.bp.blogspot.com/-p5cUnZC-sMA/TyDsoFFAqUI/AAAAAAAASWw/-QPiztH7WSk/s1600/kiters.jpg"><img border="0" height="276" src="http://4.bp.blogspot.com/-p5cUnZC-sMA/TyDsoFFAqUI/AAAAAAAASWw/-QPiztH7WSk/s320/kiters.jpg" width="320" /></a><br />Several of the world’s top ranked kite course racers hail from the SF Bay and for the past years they’ve progressed as a group- training together &amp; sharing info freely. As a result, the group has raised the benchmark much more than any sailor could do on their own.&nbsp; Next year, I vowed to either come back with a kite or a formula equipment to be better matched.<br /> <br />Next up, we packed the van up for a short trip up the coast to La Ventana and set up camp in the arroyo.<br /><div class="separator"><a href="http://1.bp.blogspot.com/-MUfUZmlqhlA/TydynksEJ0I/AAAAAAAASZQ/GhymO7b-8oM/s1600/baja12.jpg"><img border="0" height="256" src="http://1.bp.blogspot.com/-MUfUZmlqhlA/TydynksEJ0I/AAAAAAAASZQ/GhymO7b-8oM/s320/baja12.jpg" width="320" /></a></div><br />It was amazing to see how many wind junkies make the trip down from the northern US and Canada for several weeks or months in the winter. There are literally hundreds of sailors camping on the beach living off the grid in their RV’s or tents and enjoying the sea and the wind in southern Baja. All you really need is some protection from the wind and the sun and you’re set.&nbsp; The food is cheap and the liquor even cheaper. I never once worried about my safety while in Baja. They say the Mexicans don’t enter the water from march to October and its only it’s the crazy wind starved gringos who travel from the northern US that endure the fierce el norde winds.</div><div class="MsoNormal"><a href="http://3.bp.blogspot.com/-gDKZi1MrjBM/TyDtk1YGZVI/AAAAAAAASW8/Jb0_HJiTdMA/s1600/camping.jpg"><img border="0" height="217" src="http://3.bp.blogspot.com/-gDKZi1MrjBM/TyDtk1YGZVI/AAAAAAAASW8/Jb0_HJiTdMA/s320/camping.jpg" width="320" /></a><br />There are several outfits like Baja Joes or Palapas Ventana that will let you sleep in relative comfort for under $50 a night or on the contrary- several camps where sailors have built elaborate structures for cooking and showing outdoors and most importantly- keeping your sails rigged up and ready and out of the UV.&nbsp; </div><div class="MsoNormal">It takes the meaning of beach bum to a whole new level!<br />This grasshopper still has a thing or two to learn as I realized a Baja fog beats the SF fog any day of the week.<br /><div class="separator"><a href="http://2.bp.blogspot.com/-iZYWIWMff50/TyDu3YQKwcI/AAAAAAAASXQ/jUGLYS7Owzw/s1600/ml-sllaom.jpg"><br /></a></div><a href="http://1.bp.blogspot.com/-MjwLkgDbSfM/TyDuU4CY9aI/AAAAAAAASXI/Xu4zmfw3ITM/s1600/baja-fog.jpg"><img border="0" height="248" src="http://1.bp.blogspot.com/-MjwLkgDbSfM/TyDuU4CY9aI/AAAAAAAASXI/Xu4zmfw3ITM/s320/baja-fog.jpg" width="320" /></a> </div><div class="MsoNormal"><br /></div><div class="MsoNormal">We started off the racing by joining the weekly slalom series at Playa Central in La Ventana run by the legendary Alex Aguera. It was a no BS event with several rounds of slalom for amateur and professional kiters and windsurfers. I again managed a 3<sup>rd</sup> behind Tyson and Bryan  getting schooled by my lack of time on the water the past few months. Nonetheless it a  great tune up for the La Ventana Classic to follow.&nbsp; It was so nice to sail in  powered up conditions. I was lit on by new mikes lab slalom board,  north warp 6.3 and F4 44cm fin in a 25-30k breeze.<br /><a href="http://2.bp.blogspot.com/-iZYWIWMff50/TyDu3YQKwcI/AAAAAAAASXQ/jUGLYS7Owzw/s1600/ml-sllaom.jpg"><img border="0" height="320" src="http://2.bp.blogspot.com/-iZYWIWMff50/TyDu3YQKwcI/AAAAAAAASXQ/jUGLYS7Owzw/s320/ml-sllaom.jpg" width="264" /></a><br />Tyson Poor and Wyatt  ' Miller Time' have stepped up their game recently taking the next step  and opening their own resort in La Ventana to maximize their entire  waterman experience. 20 hours on the water a week really shows  regardless of whether its freestyle or slalom!</div><div class="MsoNormal"><br />The next day we  started the La Ventana Classic. This is the first lucha libre Mexican  wrestling themed windsurfing Ive ever been to in my 25 years in the  sport. On Saturday evening we all gathered in the city's main square for  a classic lucha libre wresting showdown. It was way better than any B  rated movie you've ever seen and kept us entertained the whole evening. A  greased pig catching contest followed with the windsurfers edging out  the kiters.<br />(<b>Windsurfers 2: Kiters 1</b> if you're keeping still keeping count.)&nbsp;</div><div class="MsoNormal"><div class="separator"><a href="http://2.bp.blogspot.com/-qwSrDPrYeF8/TyD9w1Emt9I/AAAAAAAASYQ/vmf7U6L6vww/s1600/gimp.jpg"><img border="0" height="223" src="http://2.bp.blogspot.com/-qwSrDPrYeF8/TyD9w1Emt9I/AAAAAAAASYQ/vmf7U6L6vww/s320/gimp.jpg" width="320" /></a></div><a href="http://4.bp.blogspot.com/-o4IRUNUZpbM/TyDwqe_u9SI/AAAAAAAASXc/apve_0Q8tc0/s1600/luchalibre.jpg"></a> </div><div class="MsoNormal">The rivalry continued throughout the event as  the big match up was the long distance race which pitted the kiters vs  the windsurfers in an 11 mile reach from the island of Ceralvo back to  La Ventana. We packed all our gear on the local fleet of fishing boats  for a 8 am transfer to the island and waited for the wind to build  around 2pm.&nbsp; I never realized how good a beach fire could feel at 11 am in the morning.<br /><a href="http://4.bp.blogspot.com/-RbqFoNvJ5P8/TyDxdPYuakI/AAAAAAAASXo/NEPQ2VrefBk/s1600/crossing.jpg"><img border="0" height="250" src="http://4.bp.blogspot.com/-RbqFoNvJ5P8/TyDxdPYuakI/AAAAAAAASXo/NEPQ2VrefBk/s320/crossing.jpg" width="320" /></a><br /><div class="separator"><a href="http://2.bp.blogspot.com/-5OnG-WbtrJ4/TyDyBJ83AJI/AAAAAAAASXw/Y2FL2tcRono/s1600/winners.jpg"><br /></a></div>It was probably 15-20k at the start but 20 min later at the  La Ventana finish it was a much lighter 12-16k. Tyson Poor on a JP 112l  slalom board and 7.8m rig had a good lead built up at the first mark  with Johnny Heineken on his 9m kite in hot pursuit. I was way underpowered on my 7.8 and 39 cm fin and in hindsight could have used something bigger like a 9.0 and 44cm fin. For windsurfers to have advantage- you really need to keep things on the edge of the comfort zone and be totally overpowered. Needless to say, it wasn't happening for me just yet.<br /><br /><a href="http://4.bp.blogspot.com/-Ju_mKISUCGc/TyD0Srzh20I/AAAAAAAASX8/4UrIeoo2U4Y/s1600/tyson.jpg"><img border="0" height="239" src="http://4.bp.blogspot.com/-Ju_mKISUCGc/TyD0Srzh20I/AAAAAAAASX8/4UrIeoo2U4Y/s320/tyson.jpg" width="320" /></a><br /><div class="separator"><br /></div>Next was a 1.5 mile  downwind leg and small reach to the finish. This is where the kiters  made huge gains. I rounded in 5th at mark 1 and slipped to 11th at the  finish as 6 kiters looped straight downwind in the finish while we had  several underpowered downwind reaches eating lots of ground. Tyson and  Johnny rounded the last mark overlapped with a final 10 second reach to  the finish just in front of the beach. It was Nascar type racing at its  finest with Tyson not allowing Johnny to pass him with several  aggressive moves to keep him in front and take the bullet by a mere 3  feet. (<b>Windsurfers 3:Kiters 1</b>)<br /><div class="separator"><br /></div><a href="http://2.bp.blogspot.com/-5OnG-WbtrJ4/TyDyBJ83AJI/AAAAAAAASXw/Y2FL2tcRono/s1600/winners.jpg"><img border="0" height="246" src="http://2.bp.blogspot.com/-5OnG-WbtrJ4/TyDyBJ83AJI/AAAAAAAASXw/Y2FL2tcRono/s320/winners.jpg" width="320" /></a> <br />There was even some sailor who made the crossing on a fat pair of water skies and a kite!<br />The rest of the event had some low wind jet ski tows in giving Byran Perez and Tyson Poor an chance to showcase some their tow in windsurfing skills.&nbsp; In addition, the kiters competed for the Big Air contest.&nbsp;</div><div class="MsoNormal">The windsurfers held on this year but its obvious  the sport is changing with kiters outnumbering the windsurfers almost  10:1. We still won the party, the greased pig contest, and the Classic  so to say the sport is dying is simply wrong. </div><div class="MsoNormal">We completed 3 more days of course racing where  I managed to finally get the top spot at the end of the regatta in the  windsurfing course racing. My prize was a huge lucho libre belt emblazed  with all the classic mexican mojo you could imagine.<br /><a href="http://2.bp.blogspot.com/-Q1c6MQl7uvU/TyD0wHMvn_I/AAAAAAAASYE/CNOW0gr7cnY/s1600/belt.jpg"><img border="0" height="221" src="http://2.bp.blogspot.com/-Q1c6MQl7uvU/TyD0wHMvn_I/AAAAAAAASYE/CNOW0gr7cnY/s320/belt.jpg" width="320" /></a> </div><div class="MsoNormal"><br /></div><div class="MsoNormal">Im not sure I could  have had a better time with a better group of people. Except for  Montezuma's revenge, the Baja experience is something Im hoping to  repeat next winter. </div><div class="MsoNormal"><br /></div><div class="MsoNormal">Steve Bodner</div>USA-4<div class="blogger-post-footer">www.stevebodner.com<img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/7899182854594309129-5437785354222188386?l=stevebodner.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://stevebodner.blogspot.com/2012/01/baja-fog.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Last day la ventana classic</title>
		<link>http://stevebodner.blogspot.com/2012/01/last-day-la-ventana-classic.html</link>
		<comments>http://stevebodner.blogspot.com/2012/01/last-day-la-ventana-classic.html#comments</comments>
		<pubDate>Wed, 25 Jan 2012 23:56:00 +0000</pubDate>
		<dc:creator>Jennifer Langille</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-7899182854594309129.post-3666176478602387890</guid>
		<description><![CDATA[Last day la ventana classic brought more course racing. We nearly missed the 1st race as we went whale shark diving in morning.Luckily we got back in time for the 5 min gun and I helped the rest our crew get out on the water while the wind build and th...]]></description>
			<content:encoded><![CDATA[<div class="mobile-photo"><a href="http://2.bp.blogspot.com/-34gBBB16I74/TyCWySXO5CI/AAAAAAAASVQ/oMVeVCFEVd4/s1600/image-715354.jpeg"><img alt="" border="0" src="http://2.bp.blogspot.com/-34gBBB16I74/TyCWySXO5CI/AAAAAAAASVQ/oMVeVCFEVd4/s320/image-715354.jpeg" /></a></div>Last day la ventana classic brought more course racing. We nearly missed the 1st race as we <br />went whale shark diving in morning.<br />Luckily we got back in time for the 5 min gun and I helped the rest our crew get out on the water while the wind build and the windsurfers started later.&nbsp; <br /><br />I rigged 7.8 and f4 48 cm fin vs Lyn on 10.0 formula for 5 quick 4 min races. <br />All in all- the slalom board puts up a good fight vs the formula board in quick racing<br />My best races finishes were just behind top kiters in 5th place overall in the mixed fleet racing <br />In my worst races I understood too mark and needed to double tack - DFL!<br />I switched to Lyns 9.0- super comfortable as wind got lighter later in day! <br />It powers up sooner and better through lulls than 7.8<br />I'm learning to play downhaul strap much more to induce more power to lower 1/3 of sail + moving boom height up as wind lowers.<br />All in all a super regatta!<br />Muchos garcias to the race organizers and volunteers.<div class="blogger-post-footer">www.stevebodner.com<img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/7899182854594309129-3666176478602387890?l=stevebodner.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://stevebodner.blogspot.com/2012/01/last-day-la-ventana-classic.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Day 6 la ventana classic</title>
		<link>http://stevebodner.blogspot.com/2012/01/day-6-la-ventana-classic.html</link>
		<comments>http://stevebodner.blogspot.com/2012/01/day-6-la-ventana-classic.html#comments</comments>
		<pubDate>Fri, 20 Jan 2012 02:29:00 +0000</pubDate>
		<dc:creator>Jennifer Langille</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-7899182854594309129.post-3908498711064711737</guid>
		<description><![CDATA[We had a 7 am boat ride across the La Ventana bay with 98 other wind enthusiast for the long distance crossing.  As usual we sat around and waited for the wind to fill in....By 2pm we were fully lit in 15-20k on a 20 min beam/broad reach across the cha...]]></description>
			<content:encoded><![CDATA[<div class="mobile-photo"><a href="http://3.bp.blogspot.com/-evMLCoXPnBQ/TxjYUscKt-I/AAAAAAAASU8/WahU96kd0Tk/s1600/image-705420.jpeg"><img alt="" border="0" src="http://3.bp.blogspot.com/-evMLCoXPnBQ/TxjYUscKt-I/AAAAAAAASU8/WahU96kd0Tk/s320/image-705420.jpeg" /></a></div>We had a 7 am boat ride across the La Ventana bay with 98 other wind enthusiast for the long distance crossing.  As usual we sat around and waited for the wind to fill in....<br />By 2pm we were fully lit in 15-20k on a 20 min beam/broad reach across the channel between La Ventana Island- by the way- its for sale!- back to mainland baja California Mexico. <br />I started low with the rest of the windsurfing fleet and getting some local knowledge to make a big arch across the bay I account for the wind shift as you crossed the channel. Tyson broke out from the pack as Bryan myself an Wyat all took the low route. Meanwhile the kiters took the high route keeping it lot up. Despite giving it everything I had I just couldn't match match their speed. I never felt lit powered like I do in a formula board.  A good effort bit I felt out matched. I rounded the first mark in 5th behind Tyson on a jp and np 7.8, Johnny on a 11m kite, Wyatt on 7.8 &amp;; Bryan on a 7.0. The next leg was a deep reach so 6 more kiters caught up as they can go way deeper. Just at the last mark before the finsih we all came together and I edged in 9 or 10th place out of a fleet of 99. <br />I ran a 39cm fin with the warp 7.8 and ml 100l 60cm wide course slalom board.  <br />The 460 mast is working better in the sail with less downhaul and more tack strap but it's doesn't quite have the 5th gear I was looking for like the 6.3 I had the breeze yesterday.<br />In the marginal winds the 44cm or 48 cm fin might be a better choice. <br />I'm hoping we get some more lit up conditions but it looks like the forecast is lighter for the next few days. <br />Maybe a good time to learn how to fly a kite!<div class="blogger-post-footer">www.stevebodner.com<img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/7899182854594309129-3908498711064711737?l=stevebodner.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://stevebodner.blogspot.com/2012/01/day-6-la-ventana-classic.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Baja road trip</title>
		<link>http://stevebodner.blogspot.com/2012/01/baja-road-trip.html</link>
		<comments>http://stevebodner.blogspot.com/2012/01/baja-road-trip.html#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:44:00 +0000</pubDate>
		<dc:creator>Jennifer Langille</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-7899182854594309129.post-9209591038759799199</guid>
		<description><![CDATA[Day 5: We packed up &#38; left Los Barrriles en route to La Ventana. The van was packed with 5 racers and their gear. We arrived and set up camp on the beach and finally hit the water for the 1st lit up session in what seemed like months. The board fel...]]></description>
			<content:encoded><![CDATA[Day 5: We packed up &amp; left Los Barrriles en route to La Ventana. The van was packed with 5 racers and their gear. <br /><div><div class="separator"><a href="http://4.bp.blogspot.com/-qmhNGYLKICg/TyEOKQ_hYRI/AAAAAAAASYc/mrGRzaaIeOw/s1600/photo-19.jpg"><img border="0" height="240" src="http://4.bp.blogspot.com/-qmhNGYLKICg/TyEOKQ_hYRI/AAAAAAAASYc/mrGRzaaIeOw/s320/photo-19.jpg" width="320" /></a></div>We arrived and set up camp on the beach and finally hit the water for the 1st lit up session in what seemed like months. The board felt great but 34cm fin may be too small as I seemed to be spinning out some going into the gybes.&nbsp;</div><div>I tried putting my back foot back further on the board to carve but it may be better with 39cm for lit up conditions and 44 for regular conditions</div><div>So far- the quiver is getting dialed in&nbsp;</div><div>6.3m 34cm fin 25k +</div><div>7.0m 39cm fin 18-25</div><div>7.8 44cm fin in 15-22k</div><div>48cm for course Racing</div><div><br /></div><div></div><div class="blogger-post-footer">www.stevebodner.com<img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/7899182854594309129-9209591038759799199?l=stevebodner.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://stevebodner.blogspot.com/2012/01/baja-road-trip.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Day. 4 final showdown</title>
		<link>http://stevebodner.blogspot.com/2012/01/day-4-final-showdown.html</link>
		<comments>http://stevebodner.blogspot.com/2012/01/day-4-final-showdown.html#comments</comments>
		<pubDate>Tue, 17 Jan 2012 13:41:00 +0000</pubDate>
		<dc:creator>Jennifer Langille</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-7899182854594309129.post-2021007724828187384</guid>
		<description><![CDATA[The only thing left was the Lord of the winds showdown long distance race With only 12-14k it was no match against the kiters on the upwind course. Johnny Pacifico Heineken took the line honors.I vowed to either to return next year with a formula board...]]></description>
			<content:encoded><![CDATA[<a href="http://2.bp.blogspot.com/-HkvHDBIHyrA/TyEOfNF1JuI/AAAAAAAASYk/C95JdvTx1HQ/s1600/IMG_3750.JPG"><img border="0" height="213" src="http://2.bp.blogspot.com/-HkvHDBIHyrA/TyEOfNF1JuI/AAAAAAAASYk/C95JdvTx1HQ/s320/IMG_3750.JPG" width="320" /></a><br />The only thing left was the Lord of the winds showdown long distance race <br />With only 12-14k it was no match against the kiters on the upwind course. <br />Johnny Pacifico Heineken took the line honors.<br />I vowed to either to return next year with a formula board or kite.<div class="blogger-post-footer">www.stevebodner.com<img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/7899182854594309129-2021007724828187384?l=stevebodner.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://stevebodner.blogspot.com/2012/01/day-4-final-showdown.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Day 3 report lord of the winds</title>
		<link>http://stevebodner.blogspot.com/2012/01/day-3-report-lord-of-winds.html</link>
		<comments>http://stevebodner.blogspot.com/2012/01/day-3-report-lord-of-winds.html#comments</comments>
		<pubDate>Tue, 17 Jan 2012 13:37:00 +0000</pubDate>
		<dc:creator>Jennifer Langille</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-7899182854594309129.post-5415759376916745665</guid>
		<description><![CDATA[It was hurry up and wait today as the northerly breeze failed to come in strong like the previous 2 days. The kite racing on the course gear have a lower wind minimum than the slalom windsurfers so they started and finished the day with 2 races while t...]]></description>
